Suzuki GSX-R GSXR 1000 K1

£4,890
  • Suzuki GSX-R GSXR 1000 K1 1
  • Suzuki GSX-R GSXR 1000 K1 2
  • Suzuki GSX-R GSXR 1000 K1 3
  • Suzuki GSX-R GSXR 1000 K1 4
  • Suzuki GSX-R GSXR 1000 K1 5
  • Suzuki GSX-R GSXR 1000 K1 6
  • Suzuki GSX-R GSXR 1000 K1 7
  • Suzuki GSX-R GSXR 1000 K1 8
  • Suzuki GSX-R GSXR 1000 K1 9
  • Suzuki GSX-R GSXR 1000 K1 10
  • Suzuki GSX-R GSXR 1000 K1 11
  • Suzuki GSX-R GSXR 1000 K1 12
  • Suzuki GSX-R GSXR 1000 K1 13
  • Suzuki GSX-R GSXR 1000 K1 14
  • Suzuki GSX-R GSXR 1000 K1 15
  • Suzuki GSX-R GSXR 1000 K1 16
  • Suzuki GSX-R GSXR 1000 K1 17
  • Suzuki GSX-R GSXR 1000 K1 18
  • Suzuki GSX-R GSXR 1000 K1 19
  • Suzuki GSX-R GSXR 1000 K1 20
  • Suzuki GSX-R GSXR 1000 K1 21
  • Suzuki GSX-R GSXR 1000 K1 22
  • Suzuki GSX-R GSXR 1000 K1 23
  • Suzuki GSX-R GSXR 1000 K1 24
  • Suzuki GSX-R GSXR 1000 K1 25
  • Suzuki GSX-R GSXR 1000 K1 26
  • Suzuki GSX-R GSXR 1000 K1 1
  • Suzuki GSX-R GSXR 1000 K1 2
  • Suzuki GSX-R GSXR 1000 K1 3
  • Suzuki GSX-R GSXR 1000 K1 4
  • Suzuki GSX-R GSXR 1000 K1 5
  • Suzuki GSX-R GSXR 1000 K1 6
  • Suzuki GSX-R GSXR 1000 K1 7
  • Suzuki GSX-R GSXR 1000 K1 8
  • Suzuki GSX-R GSXR 1000 K1 9
  • Suzuki GSX-R GSXR 1000 K1 10
  • Suzuki GSX-R GSXR 1000 K1 11
  • Suzuki GSX-R GSXR 1000 K1 12
  • Suzuki GSX-R GSXR 1000 K1 13
  • Suzuki GSX-R GSXR 1000 K1 14
  • Suzuki GSX-R GSXR 1000 K1 15
  • Suzuki GSX-R GSXR 1000 K1 16
  • Suzuki GSX-R GSXR 1000 K1 17
  • Suzuki GSX-R GSXR 1000 K1 18
  • Suzuki GSX-R GSXR 1000 K1 19
  • Suzuki GSX-R GSXR 1000 K1 20
  • Suzuki GSX-R GSXR 1000 K1 21
  • Suzuki GSX-R GSXR 1000 K1 22
  • Suzuki GSX-R GSXR 1000 K1 23
  • Suzuki GSX-R GSXR 1000 K1 24
  • Suzuki GSX-R GSXR 1000 K1 25
  • Suzuki GSX-R GSXR 1000 K1 26
  • Year
    2001 (Y)
  • Colour
    White And Blue
  • Mileage
    19,678 miles
  • Engine Size
    1.0L
  • Tax Rate
    £121 per year
  • Transmission
    Manual
  • Doors
    2
  • Fuel Type
    Petrol
  • MOT Expires
    14-04-2026
  • Seats
    2

Description

SUZUKI GSXR1000K1 IN THE TRADITIONAL BLUE/WHITE COLOURSCHEME. IT HAS HAD SOME NICE ACCESSORIES FITTED WHICH ARE: CARBON FRONT MUDGUARD, BRAIDED BRAKES LINES AND CRASH PROTECTORS. This bike is a clean example of the first generation of the GSXR model series. This model replaced the GSXR1100 and was a colossal change from its predecessor with more power (160 bhp), lighter weight of 170kg. It had 6 pot calipers by Nissin and Nitrided upsidedown forks. The suspension is fully adjustable front and rear. This would be a great bike for someone wanting big performance without a massive financial outlay. It is not a concours bike but is generally nice condition for its year. Still a great looking bike. ++ WE WILL CONSIDER ANY PART EXCHANGE UP OR DOWN CAR OR BIKE AND CAN OFFER COMPETITIVE LOW DEPOSIT FINANCE WITH PCP OPTIONS. ++UK DELIVERY OPTIONS AT REASONABLE RATES ++
  • Suzuki GSX-R GSXR 1000 K1
  • Suzuki GSX-R GSXR 1000 K1
  • Suzuki GSX-R GSXR 1000 K1
  • Suzuki GSX-R GSXR 1000 K1
Vehicle Enquiry
Suzuki GSX-R GSXR 1000 K1
Vehicle of interest:
Suzuki GSX-R
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.