Ducati 959 959 Panigale

£8,890
  • Ducati 959 959 Panigale 1
  • Ducati 959 959 Panigale 2
  • Ducati 959 959 Panigale 3
  • Ducati 959 959 Panigale 4
  • Ducati 959 959 Panigale 5
  • Ducati 959 959 Panigale 6
  • Ducati 959 959 Panigale 7
  • Ducati 959 959 Panigale 8
  • Ducati 959 959 Panigale 9
  • Ducati 959 959 Panigale 10
  • Ducati 959 959 Panigale 11
  • Ducati 959 959 Panigale 12
  • Ducati 959 959 Panigale 13
  • Ducati 959 959 Panigale 14
  • Ducati 959 959 Panigale 15
  • Ducati 959 959 Panigale 16
  • Ducati 959 959 Panigale 17
  • Ducati 959 959 Panigale 18
  • Ducati 959 959 Panigale 19
  • Ducati 959 959 Panigale 20
  • Ducati 959 959 Panigale 21
  • Ducati 959 959 Panigale 22
  • Ducati 959 959 Panigale 23
  • Ducati 959 959 Panigale 24
  • Ducati 959 959 Panigale 25
  • Ducati 959 959 Panigale 26
  • Ducati 959 959 Panigale 27
  • Ducati 959 959 Panigale 28
  • Ducati 959 959 Panigale 29
  • Ducati 959 959 Panigale 1
  • Ducati 959 959 Panigale 2
  • Ducati 959 959 Panigale 3
  • Ducati 959 959 Panigale 4
  • Ducati 959 959 Panigale 5
  • Ducati 959 959 Panigale 6
  • Ducati 959 959 Panigale 7
  • Ducati 959 959 Panigale 8
  • Ducati 959 959 Panigale 9
  • Ducati 959 959 Panigale 10
  • Ducati 959 959 Panigale 11
  • Ducati 959 959 Panigale 12
  • Ducati 959 959 Panigale 13
  • Ducati 959 959 Panigale 14
  • Ducati 959 959 Panigale 15
  • Ducati 959 959 Panigale 16
  • Ducati 959 959 Panigale 17
  • Ducati 959 959 Panigale 18
  • Ducati 959 959 Panigale 19
  • Ducati 959 959 Panigale 20
  • Ducati 959 959 Panigale 21
  • Ducati 959 959 Panigale 22
  • Ducati 959 959 Panigale 23
  • Ducati 959 959 Panigale 24
  • Ducati 959 959 Panigale 25
  • Ducati 959 959 Panigale 26
  • Ducati 959 959 Panigale 27
  • Ducati 959 959 Panigale 28
  • Ducati 959 959 Panigale 29
  • Year
    2016 (66)
  • Colour
    Red
  • Mileage
    8,300 miles
  • Engine Size
    1.0L
  • Tax Rate
    £117 per year
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • MOT Expires
    04-10-2025
  • Seats
    2
  • Steering Wheel
    RHD
  • CO2
    133 g/km
  • Previous Keepers
    6

Description

STUNNING LOW MILEAGE DUCATI PANIGALE 959 ON DUCATI RED WITH LOTS OF NOTABLE UPGRADES, INCLUDING AUSTIN RACING EXHAUST, DUCATI CORSE CARBON FRONT FENDER AND REAR MUDGUARD, GOLD CHAIN, JET PRIME RACE STYLE SWITCH GEAR, DOMINO GRIPS, CLUTCH LEVER GUARD AND BRAKE LEVER GUARD DUCATI PERFORMANCE CARBON EFFECT TANK PAD, 959 EMBROIDERED COMFORT SEAT, TAIL TIDY, CARBON MONO SHOCK GUARD, CARBON HILL GUARDS, R&G SIDE CRUSH PROTECTORS AND FRONT AXLE PROTECTORS, DARK TINTED SCREEN. The 959 comes equipped with Brembo front & rear brakes, traction control, racing ABS, riding modes, a quickshifter, a multi-function dash, Showa Adjustable front Forks, Single rear Sachs shock fully-adjustable, slipper clutch. THIS IS A VERY NICE EXAMPLE PRESENTED IN EXCELLENT CONDITION. MOT LAST DONE AT 8200 MILES NEXT DUE OCT 2025. FULLY STAMPED SERVICE BOOK SHOWING 7 SERVICES. THE 959 IS SWEET SPOT SPORTS BIKE THAT DELIVERS UNCOMPRIMISING STRAIGHT LINE PERFORMANCE WITH LIGHT & PRECISE HANDLE PERFECT FOR TRACK & ROAD.
  • Ducati 959 959 Panigale
  • Ducati 959 959 Panigale
  • Ducati 959 959 Panigale
  • Ducati 959 959 Panigale
Vehicle Enquiry
Ducati 959 959 Panigale
Vehicle of interest:
Ducati 959
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.